BMW F 700 GS SPECS
Engine | |
Type | Water-cooled 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
Bore x stroke | 82 mm x 75.6 mm |
Capacity | 798 cc |
Rated output | 55 kW (75 hp) at 7,300 rpm (output reduction to 35 kW ( 48 hp) at 7,000 rpm possible) |
Max. torque | 77 Nm at 5,300 rpm (with output reduction; 60 Nm at 5,000 rpm) |
Compression ratio | 12.0 : 1 |
Mixture control / engine management | Electroinc intake pipe injection, digital engine management (BMS-K ) |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | 192 km/h |
Fuel consumption per 100 km at constant 90 km/h | 3.9 l |
Fuel consumption per 100 km at constant 120 km/h | 5.1 l |
Fuel type | Premium unleaded, minimum octane rating 95 (RON) |
Electrical system | |
Alternator | three-phase alternator 400 W |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Tubular steel space frame |
Front wheel location / suspension | Telescopic fork, Ø 41 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 170 mm / 170 mm |
Wheelbase | 1,562 mm |
Castor | 95 mm |
Steering head angle | 64° |
Wheels | Cast aluminium wheels |
Rim, front | 2.50-19 MTH2 |
Rim, rear | 3.50-17 MTH2 |
Tyres, front | 110/80-19 |
Tyres, rear | 140/80-17 |
Brake, front | Dual disc brake, diameter 300 mm, double-piston floating caliper, ABS |
Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper, ABS |
ABS | Standard |
Dimensions / weights | |
Length | 2,280 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1,215 mm (Serial windshield) |
Seat height, unladen weight | 820 mm (low seat: 790 mm, lowered suspension: 765 mm, comfort seat: 835 mm) |
Inner leg curve, unladen weight | 1,810 mm (low seat: 1,760 mm, lowered suspension: 1,710 mm, comfort seat: 1,840 mm) |
Unladen weight, road ready, fully fuelled 1) | 209 kg |
Dry weight 2) | 186 kg |
Permitted total weight | 436 kg (with lowered suspension 349 kg) |
Payload (with standard equipment) | 227 kg (with lowered suspension 150 kg) |
Usable tank volume | 16 l |
Reserve | approx. 4 l |